How will AnXiatie help you?
The only anti-anxiety supplement that addresses the gut-brain axis
Nutritional information: | Average value per 100g of product | Average value per capsule |
---|---|---|
Energy value | 24.6Kcal | 0.083Kcal |
Total fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Total carbohydrates | 1.3g | 0.004g |
of which total sugars | 0g | 0g |
fiber | 1.3g | 0.004g |
PROTEIN | 5.50g | 0.019g |
Salt | 0g | 0g |
The only anti-anxiety supplement that addresses the gut-brain axis
BENEFITS |
![]() |
![]() |
---|---|---|
Supports the gut-brain axis | ||
Contains medicinal mushrooms | ||
Natural adaptogens | ||
Cognitive function & mental balance | ||
100% natural | ||
Notified to the Ministry of Health |
Did you know that the gut is considered the second brain? The gut-brain axis is a direct connection between the digestive system and the central nervous system. Via the vagus nerve, signals travel in both directions—from the gut to the brain and back.
How the gut-brain axis works: