Why choose ColonX?
The only prebiotic extract on the market that supports your good bacteria and helps rebalance colon microflora
| Nutritional information: | Average value per 100g of product | Average value per capsule |
|---|---|---|
| Energy value | 387Kcal | 0.836Kcal |
| Total fat | 3.02g | 0.007g |
| of which saturated fatty acids | 0.3g | 0.001g |
| Total carbohydrates | 77.38g | 0.167g |
| of which total sugars | 0g | 0g |
| fiber | 2.57g | 0.006g |
| PROTEIN | 11.2g | 0.024g |
| Salt | 0g | 0g |
| ColonX | probiotic |
|---|---|
| Long-lasting effect | Effective only during administration |
| Prebiotics support the growth of existing natural gut flora | Colonization by strains that are foreign and poorly adapted to the human body |
| Gastro-resistant capsule: its contents pass through the stomach and reach where they are needed, in the colon | Only a small part of the contents reaches the colon |
| Can be taken alongside antibiotics | Antibiotics eliminate bacteria, which makes it unsuitable to take them together |
| No risk of imbalance | Have the potential to upset other strains |
The only prebiotic extract on the market that supports your good bacteria and helps rebalance colon microflora