Why choose ColonX?
The only prebiotic extract on the market that feeds your good bacteria and rebalances your colon microflora
Nutritional information: | Average value per 100g of product | Average value per capsule |
---|---|---|
Energy value | 387Kcal | 0.836Kcal |
Total fat | 3.02g | 0.007g |
of which saturated fatty acids | 0.3g | 0.001g |
Total carbohydrates | 77.38g | 0.167g |
of which total sugars | 0g | 0g |
fiber | 2.57g | 0.006g |
PROTEIN | 11.2g | 0.024g |
Salt | 0g | 0g |
ColonX | probiotic |
---|---|
Long-lasting effect | Effective only during administration |
They nourish the already existing natural flora | Colonization with foreign strains, unadapted to the conditions in the human body |
The enteric-coated capsule, the contents of the capsule pass through the stomach and reach where they are needed, in the colon | A small portion of the contents reaches the colon |
Can be taken in parallel with antibiotics | Antibiotics kill bacteria, they cannot be taken together |
No risk of imbalance | Can unbalance other strains |
The only prebiotic extract on the market that feeds your good bacteria and rebalances your colon microflora