Why choose SlimVision?
The revolutionary weight loss product made from 100% ingredients and without side effects
Nutritional information: | Average value / 100g product | Average value / capsule |
---|---|---|
Energy value | 41.1Kcal | 0.214Kcal |
Total fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
Total carbohydrates | 4.12g | 0.023g |
of which total sugars | 0g | 0g |
fiber | 1.17g | 0.006g |
PROTEIN | 5.57g | 0.029g |
Salt | 0g | 0g |
The revolutionary weight loss product made from 100% ingredients and without side effects
BENEFITS |
![]() |
![]() |
---|---|---|
100% natural supplement | ||
0 Adverse effects | ||
No yo-yo effect, results maintained over time | ||
Helps regulate digestion and bloating | ||
Natural energizing effect, caffeine-free | ||
Notified to the Ministry of Health |